Samsung Galaxy F15 5G Full Specifications and Price :
Samsung Galaxy F15 5G Full Specifications and Price: Samsung is the biggest mafia of tech giant , recently Samsung has launched a phone with 6000mAh battery and with powerful processor. Read complete to know its complete features and price. The phone is Samsung Galaxy F15 was launched on Monday March 4 as the laest Fseries smartphone. It is the budget smartphone which can afford all of the people and enjoying with its latest features in 6000mAh battery. The budget smartphone is available in three colour variants: Ash Black, Jazzy Green and Groovy Violet.
Samsung Galaxy F15 5G Full Specifications and Price in India :
Samsung Galaxy F15 Price in India :The Galaxy F15 5G is priced at Rs. 12,999 for the base variant with 4GB RAM + 128GB storage. It is also available with 6GB RAM + 128GB storage model, which costs Rs. 14,499. The handset comes in Ash Black, Groovy Violet, and Jazzy Green colour ways and is currently listed on Flipkart and Samsung India website. It is confirmed to go on early sale today at 7:00pm IST.
Also Read : Vivo V30 Pro Price In India 2024, Full Specifications and Release Date
Samsung Galaxy F15 5G Full Specifications :
Category | Specification |
---|---|
Screen Size (Inches) | 6.5 |
Screen Type | Super AMOLED |
Screen Resolution | 1080 × 2340 pixels |
Screen Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | N/A |
Pixel Density (PPI) | 399 |
Chipset | MediaTek Dimensity 6100+ |
RAM (GB) | 4, 6 |
Storage (GB) | 128 |
Front Camera | 13MP |
Primary Camera | 50MP + 5MP + 2MP |
Battery | 6000mAh |
Operating System | Android 14 |
Memory Variants | 4/128 GB, 6/128 GB |
Price (₹) | ₹12,999 |
Colour Options | Black, Violet, Green |
Front Protection Glass | Some Glass |
Device Back | Polycarbonate/Plastic |
Chipset | MediaTek Dimensity 6100+ |
Phone RAM | 4 GB, 6 GB |
Storage Capacity | 128 GB |
Storage Type | Unknown |
Memory Card Slot | Hybrid (SIM + Memory Card) |
OS & UI | Android 14, OneUI 6 |
Rear Camera Module | Triple |
Rear Camera Specs | 50MP (f/1.8) + 5MP ultra-wide (f/2.2) + 2MP macro (f/2.4) |
Front Camera Module | Single |
Front Camera Specs | 13MP (f/2.0) |
Battery Capacity (mAh) | 6000 |
Fast Charging | true |
Charging Speed | 25W |
Wireless Charging | false |
Reverse Charging | false |
Supported Networks | 5G |
SIM Slots | Dual (Hybrid) |
Bluetooth | v5.3 |
Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
USB Port | USB Type-C |
NFC Chip | false |
Supported GPS | AGPS, GLONASS, BeiDou |
3.5 mm Audio Jack | true |
Set of Speakers | Mono |
Face Unlock | true |
Fingerprint Reader | Side Mounted |
IR Blaster | false |
Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Vibration |
Also Read : Xiaomi 14 ultra – Full Specifications & Price